Patents Acquired from 1925 to 1949
- Patents Acquired from 1850 to 1874
- Patents Acquired from 1875 to 1899
- Patents Acquired from 1900 to 1924
- Patents Acquired from 1925 to 1949
- Patents Acquired from 1950 to 1974
- Patents Acquired from 1975 to Present
| Application | Inventor(s) | Title; Invention Claimed; Concordance |
Letters Patent | ||
| File Date | Number | Grant Date | Number | ||
| Feb 18, 1931 |
516,547 |
Frederick A. Vietor |
"Piano Key Mounting"; key mounting for accelerated
action; corresponds to Ger. 564,549 |
Oct 13, 1931 |
1,826,848 |
| Feb 27, 1931 | 518,671 | Stanley Weber | "Piano String-Frame"; cast iron plate having one-piece rib with hardened capo tasto bar; see 1,941,423 issued on divisional application | Jul 19, 1932 | 1,867,788 |
| May 22, 1931 | --- | Frederick A. Vietor | "Key Mounting for Piano Action"; corresponds to 1,826,848 | Nov 19, 1932 | Ger. 564,549 |
| Feb 27, 1931 Nov 24, 1931 |
518,671 577,072 |
Stanley Weber | "Method of Heat Treating Piano String Frames"; method of electrically heat treating plate; see 1,867,788 issued on parent application | Dec 26, 1933 | 1,941,423 |
| Jan 09, 1934 | 705,929 | Theodore E. Steinway | "Piano Construction"; improved construction of agraffe pin | Jul 03, 1934 | 1,965,360 |
| Dec 14, 1933 | 702,329 | Paul H. Bilhuber | "Piano Scale"; duplex scale; corresponds to Ger. 647,554 | Sep 04, 1934 | 1,972,511 |
| Feb 23, 1935 | 7,888 | Paul H. Bilhuber | "Piano, and More Particularly to the Mounting of Strings Thereon"; agraffe and means for mounting strings thereon | Dec 31, 1935 | 2,025,933 |
| May 18, 1934 | 725,196 | Frederick A. Vietor | "Piano Keyboard"; balance key rail pin for accelerated action | Feb 25, 1936 | 2,031,748 |
| Feb 23, 1935 | 7,887 | Paul H. Bilhuber | "Piano and Like Musical Instruments Using Strings"; steel capo tasto bar rib | Jul 21, 1936 | 2,048,368 |
| Mar 30, 1935 | 13,836 | Paul H. Bilhuber | "Soundboard for Pianos and Other Instruments or Devices Using Soundboards"; diaphragmatic soundboard and mounting therefor | Aug 18, 1936 | 2,051,633 |
| Mar 07, 1936 | 67,627 | Paul H. Bilhuber | "Soundboard for Pianos"; diaphragmatic soundboard for grand piano and mounting therefor | Feb 09, 1937 | 2,070,391 |
| Feb 19, 1937 | 67,734 | William Zaiser | "Design for a Piano Case"; design for upright piano case | Apr 27, 1937 | Des. 104,302 |
| Nov 03, 1934 | --- | Paul H. Bilhuber | "Keyboard Instrument, Such As A Piano, Clavier, Grand Piano, Etc."; duplex scale; corresponds to 1,972,511 | Jul 07, 1937 | Ger. 647,554 |
| Nov 24, 1936 | 112,558 | Paul H. Bilhuber | "Soundboard for Pianos"; soundboard comprising main and augmenting portions for grand piano; corresponds to Ger. 707,484 | Feb 08, 1938 | 2,107,659 |
| Jul 16, 1936 | 90,853 | Paul H. Bilhuber | "Acoustic Translating Device"; loudspeaker mounting | Jun 21, 1938 | 2,121,008 |
| Jun 22, 1938 | 77,987 | Everett Worthington | "Design for an Upright Piano" | Aug 30, 1938 | Des. 111,101 |
| Jan 13, 1938 | 184,875 | Dunbar Beck | "Piano"; sound deflector for grand piano top | Nov 01, 1938 | 2,134,680 |
| Sep 23, 1938 | 861,453 | Steinway & Sons (Hamburg, Germany) | "Touch Weight Regulating Device" | Nov 11, 1938 | Geb. 1,450,252 |
| Dec 17, 1938 | 81,855 | Eric Gugler | "Design for a Piano Case"; design for The White House piano case | Mar 07, 1939 | Des. 113,628 |
| Dec 17, 1938 | 81,856 | Eric Gugler | "Design for a Lyre for a Piano"; design for The White House piano lyre | Mar 07, 1939 | Des. 113,629 |
| Dec 17, 1938 | 81,857 | Eric Gugler | "Design for a Piano Leg"; design for The White House piano leg | Mar 07, 1939 | Des. 113,630 |
| Dec 17, 1938 | 81,858 | Eric Gugler | "Design for a Grand Piano"; overall design for The White House piano | Mar 07, 1939 | Des. 113,631 |
| Aug 15, 1937 | 179,605 | Paul H. Bilhuber | "Keyboard Instrument, Such As a Piano, Clavier, Grand Piano, Etc."; return soundboard; corresponds to 2,107,659 | Jun 23, 1941 | Ger. 707,484 |
| Apr 29, 1943 | 484,987 | Paul H. Bilhuber | "Operating Means for Piano Actions"; mechanism to permit raising the height of the keyboard in an upright piano | Jan 11, 1944 | 2,338,992 |
| Aug 07, 1943 | 497,770 | Paul H. Bilhuber | "Piano Pin Block"; combined pin block and plate, the undersurface of the latter having irregular projections and depressions, the upper surface of the former being bonded to a layer whose exposed surface is registrable with the plate | Jan 25, 1944 | 2,339,752 |
| Jul 03, 1943 | 493,443 | George Beiter | "Securing Means for Adhesively Held Parts"; securing means for adhesively held parts in the construction of gliders or aeroplanes | Mar 28, 1944 | 2,345,025 |
| Nov 11, 1943 | 509,825 | Michael Schutz | "Cage Nut Tool"; tool for clenching cage nuts to plywood skins used in glider or aeroplane constructions | Sep 04, 1945 | 2,384,347 |
| Nov 08, 1943 | 507,895 | Paul H. Bilhuber | "Moulded Article Producing Apparatus"; high frequency molding method; corresponds to Brit. 585,870 | Sep 25, 1945 | Can. 430,209 |
| Nov 29, 1943 | 508,546 | Paul H. Bilhuber | "Strip Element Gluing Method and Apparatus"; apparatus for continuous- feed edge-gluing of strip elements; corresponds to 2,453,185 | Nov 27, 1945 | Can. 431,548 |
| May 04, 1944 | 8428/44 | Paul H. Bilhuber | "Improvements in or Relating to the Treatment of Wood"; diaphragmatic soundboard and method of treating wood for fabricating same; corresponds to 2,529,862 and Can. 489,670 | Feb 12, 1947 | Brit. 585,591 |
| May 04, 1944 | 8429/44 | Paul H. Bilhuber | "Improvements in or Relating to Method and Apparatus for Producing Molded Products"; high frequency molding; corresponds to Can. 430,209 | Feb 27, 1947 | Brit. 585,870 |
| Sep 10, 1943 | 501,792 | Paul H. Bilhuber | "Apparatus for Edge Gluing Strip Elements"; see Can. 431,548 | Nov 09, 1948 | 2,453,185 |
| Jun 22, 1943 | 491,782 | Paul H. Bilhuber | "Diaphragm Unit and Method of Fabricating Same"; diaphragmatic soundboard and method of fabricating same; corresponds to Can. 489,670 and Brit. 585,591 | Nov 14, 1950 | 2,529,862 |
| Nov 15, 1943 | 508,084 | Paul H. Bilhuber | "Diaphragm Unit and Method of Fabricating Same"; diaphragmatic soundboard and method of fabricating same; corresponds to 2,529,862 and Brit. 585,591 | Jan 13, 1953 | Can. 489,670 |
